In the ongoing ICC Men’s world cup 2023, 10 teams are testing their luck for the trophy, here we will see, ICC Men’s Cricket World Cup 2023: Latest Points Table, Top 5 Leading Run-Scorer and Top 5 Leading Wickets-Taker .
Best Strike Rate: Matt Henry (250, 1 Ing) Best Economy: Jashprit Bumrah (3.44 ,3 Ing)
Total 6’S: 158 TOTAL 4’S: 679
ICC Men’s Cricket World Cup 2023: Latest Points Table
| TEAMS | M | W | L | PT | NRR | SERIES FORM |
|---|---|---|---|---|---|---|
| INDIA | 3 | 3 | 0 | 6 | 1.821 | W W W |
| NEW ZEALAND | 3 | 3 | 0 | 6 | 1.6047 | W W W |
| SOUTH AFRICA | 2 | 2 | 0 | 4 | 2.36 | W W |
| PAKISTAN | 3 | 2 | 1 | 4 | -0.137 | W W L |
| ENGLAND | 3 | 1 | 2 | 2 | -0.084 | L W L |
| AFGHANISTAN | 3 | 1 | 2 | 2 | -0.652 | L L W |
| BANGLADESH | 3 | 1 | 2 | 2 | -0.699 | W L L |
| AUSTRALIA | 3 | 1 | 2 | 2 | -0.734 | L L W |
| SRI LANKA | 3 | 0 | 3 | 0 | -1.532 | L L L |
| NETHERLANDS | 2 | 0 | 2 | 0 | -1.800 | L L |
ICC Men’s Cricket World Cup 2023: Top 5 Leading Run-Scorer
| Player | Team | Total Runs | Innings |
|---|---|---|---|
| Mohammad Rizwan | Pakistan | 248 | 3 |
| Devon Conway | New Zealand | 229 | 3 |
| Rohit Sharma | India | 217 | 3 |
| Quinton De Kock | South Africa | 209 | 2 |
| Kusal Mendis | Sri Lanka | 198 | 2 |
ICC Men’s Cricket World Cup 2023: Top 5 Leading Wickets-Taker
| Player | Team | Total Wickets | Innings |
|---|---|---|---|
| Jasprit Bumrah | India | 8 | 3 |
| Mitchell Santner | New Zealand | 8 | 3 |
| Matt Henry | New Zealand | 8 | 3 |
| Hasan Ali | Pakistan | 7 | 3 |
| Hardik Pandya | India | 5 | 3 |
Highest Run In an Inning by a Team
South Africa scored 428 Runs against Sri Lanka at Arun Jetli Stadium, Delhi
Highest Run by a Batsman in an Inning
Devon Conway scored 152 off 121 balls (19×4, 3×6) against England at Ahmadabad
Highest Wicket by a Bowler in an Inning
Mitchell Santner took 5 wickets in 10 overs spell against Netherlands