Suryakumar Yadav the modern day T20Is best batsman who has earned his name as MR 360 after AB de Villiers who he admires and follow, but in ODIs he still need to prove himself, as per his batting and strike rate he can be very dangerous and good finisher down the order in last overs.
Suryakumar Yadav career stats 2023 in nothing but spectacular, In his T20I career so far he has played 53 matches and scored 1841 runs with an average of 46 and strike rate of 172.7 which includes 3 hundreds, he has hit 104 majestic 6s while 166 fabulous 4s. In his last 10 T20Is he has scored 426 runs which includes 4 half centuries.
In his ODI international career so far he has played 29 matches and scored 659 runs with an average of 29 and strike rate of 105.6, in his 29 innings he has hit 18 Sixes and 67 Fours.
Table of Contents
Suryakumar Yadav Overall Career Stats
Format | Match Palyed | Run | Average | 100s | 50s | HS |
---|---|---|---|---|---|---|
ODI | 29 | 659 | 28.65 | 0 | 4 | 72* vs Australia |
T20I | 53 | 1841 | 46 | 3 | 15 | 117 vs Sri Lanka |
Test | 1 | 8 | 8 | 0 | 0 | 8 |
Suryakumar Yadav Career Stats 2023
Format | Match Palyed | Run | Average | 100s | 50s | HS |
---|---|---|---|---|---|---|
ODI | 13 | 275 | 25 | 0 | 2 | 72* vs Australia |
T20I | 11 | 433 | 54.12 | 1 | 3 | 112* vs Sri Lanka |
Test | 1 | 8 | 19 | 0 | 0 | 8 |
Suryakumar Yadav Last 10 ODI Innings 2023
Runs | Against Team |
---|---|
72* | Australia |
50 | Australia |
26 | Bangladesh |
35 | West Indies |
24 | West Indies |
19 | West Indies |
0 | Australia |
0 | Australia |
0 | Australia |
14 | New Zealand |
Suryakumar Yadav Last 10 T20I Innings 2023
Runs | Against Team |
---|---|
7 | Sri Lanka |
51 | Sri Lanka |
112* | Sri Lanka |
47 | New Zealand |
26 | New Zealand |
24 | New Zealand |
21 | West Indies |
1 | West Indies |
83 | West Indies |
11 | West Indies |
India’s 15 Men World Cup Squad 2023
Rohit Sharma (c), Hardik Pandya (vc), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Mohammed Siraj, Kuldeep Yadav, Mohammed Shami, Axar Patel, Ishan Kishan, Suryakumar Yadav.